Heute nur ein kleines Update zu den Dividenden im Mai 2025.
| Datum | Wert | 2025 | 2024 | Veränderung |
| 01.05.2025 | AT&T | 82,88 € | 57,62 € | 43,84% |
| 01.05.2025 | CVS | 46,93 € | 35,91 € | 30,69% |
| 07.05.2025 | British American Tobacco | 52,64 € | 45,42 € | 15,90% |
| 07.05.2025 | BASF | 78,23 € | 85,03 € | -8,00% |
| 07.05.2025 | DHL | 16,63 € | – € | NEW |
| 08.05.2025 | Deere | 5,30 € | 3,47 € | 52,74% |
| 09.05.2025 | AGNC | 22,81 € | 23,62 € | -3,43% |
| 09.05.2025 | General Dynamics | 8,92 € | 6,61 € | 34,95% |
| 13.05.2025 | Talanx | 135,00 € | 117,50 € | 14,89% |
| 14.05.2025 | Cracker Barrel | 4,34 € | 21,70 € | -80,00% |
| 15.05.2025 | AbbVie | 110,22 € | 107,85 € | 2,20% |
| 15.05.2025 | Procter & Gamble | 35,06 € | 31,95 € | 9,73% |
| 15.05.2025 | Omega Healthcare | 94,79 € | 29,48 € | 221,54% |
| 15.05.2025 | Tanger Factory Outlet | 15,89 € | 11,61 € | 36,86 % |
| 15.05.2025 | Kinder Morgan | 40,27 € | 38,40 € | 4,87% |
| 15.05.2025 | Realty Income | 8,06 € | 4,97 € | 62,17% |
| 15.05.2025 | Abbott | 8,01 € | 7,71 € | 3,89% |
| 19.05.2025 | Traton | 88,66 € | 50,46 € | 75,70% |
| 20.05.2025 | Caterpillar | 25,86 € | 23,17 € | 11,61% |
| 22.05.2025 | Carrier | 9,44 € | 6,35 € | 48,66% |
| 29.05.2025 | Reckitt | 29,12 € | 27,38 € | 6,36% |
| 29.05.2025 | iShares Clean Energy | 3,97 € | 2,44 € | 62,70% |
| 29.05.2025 | iShares $ High Yield | 19,98 € | 18,36 € | 8,82% |
| 30.05.2025 | Starbucks | 17,26 € | 5,71 € | 202,28% |
| 31.05.2025 | Gesamt | 960,27 € | 762,72 € | 25,90% |
Gute Steigerung zum Vorjahr.

